Course | |||||
---|---|---|---|---|---|
2_Enable yourself / eLearning Courses This course is designed to walk the participants through the utilities, administration, and differences of the Contentserv Cloud in comparison to the Contentserv On-Premise installation. Objectives: After successful completion of the course,... | |||||
2_Enable yourself / eLearning Courses The Foundation Course is the baseline for all subsequent courses and therefore mandatory. This course introduces our demo/sample usecase company ‘Consport’, which has adapted the CS PIM Solution to overcome organizational challenges faced due... | |||||
2_Enable yourself / eLearning Courses This course is designed to provide a comprehensive view of the Contentserv PIM application. It covers all configurational aspects of the Contentserv PIM application, managing and configuring the data model, setting up the client interfaces,... | |||||
2_Enable yourself / eLearning Courses This course is intended for all those who want to use data from the PIM for print or screen publications and must select the appropriate methods and tools for this purpose. We will examine different types of publications such as flyers,... | |||||
2_Enable yourself / eLearning Courses The course is designed to share the relevant knowledge on how to connect the priint:comet plug-in for the Adobe InDesign® to Contentserv, in order to the content from the PIM to create print publications. The participants will learn the... | |||||
2_Enable yourself / eLearning Courses The course will familiarize you with the various Contentserv extensions and enable you to develop extensions (plug-ins) with PHP and JavaScript, along with the know-how to make these available to users via a deployment process. Objectives: After... | |||||
2_Enable yourself / eLearning Courses Sometimes it is necessary to present your product and article information in tabular form. For these attributes of the type Table and Flextable can be used. This course focuses on Flextables, which uses logic to display data stored elsewhere. In... | |||||
2_Enable yourself / eLearning Courses This course is designed to provide a comprehensive view of the Contentserv Onboarding Portal. It covers all the key aspects of the Contentserv Onboarding Portal, showcasing the supplier data requirement analytics, preparing the fields and... | |||||
2_Enable yourself / eLearning Courses Converting data into information for web and print purposes is a challenge. This course is designed to enable the participants to effectively use Smart documents and to create smart templates and pre-sets on their own. Objectives: After... | |||||
2_Enable yourself / eLearning Courses This course is designed to provide a comprehensive view of the Contentserv's Translation Management System or the TMS. It covers all the functional and configurational aspects of TMS - understanding the TMS, and the TMS App, concept of the... |